Archived Gallup All Formats chart from Home Computing Weekly #97 (29/1/85), p45
Gallup All Formats chart for the week to 1985-01-15
| Home Computing Weekly | ||
| 1985-01-22 (WEEK to 1985-01-08) |
1985-01-29 (WEEK to 1985-01-15) |
1985-02-05 (WEEK to 1985-01-23) |
| Current | Title |
|---|---|
| 1 | Ghostbusters (ACTIVISION) |
| 2 | Match Day (OCEAN) |
| 3 | Daley Thompson's Decathlon (OCEAN) |
| 4 | Booty (FIREBIRD / SILVER) |
| 5 | Football Manager (ADDICTIVE GAMES) |
| 6 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 7 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 8 | Blockbusters (MACSEN) |
| 9 | Hunchback II (OCEAN) |
| 10 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 11 | Pyjamarama (MIKRO-GEN / AMSOFT) |
| 12 | Skool Daze (MICROSPHERE) |
| 13 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 14 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 15 | 3D Starstrike (REALTIME GAMES) |
| 16 | Combat Lynx (DURELL) |
| 17 | Kong Strikes Back (OCEAN) |
| 18 | American Football (ARGUS PRESS / MIND GAMES / AMSOFT) |
| 19 | Wanted: Monty Mole (GREMLIN) |
| 20 | Hunchback (SUPERIOR SOFTWARE / OCEAN / CENTURY ELECTRONICS) |
(published 1985-01-29)
